Home and Latest News Latest Races & Results Past Results & History Personal Background William's Team Press Releases Photos
Opportunities for new Sponsors Injury Rehabilitation Orkney Weight Vest Guinness World Records Links Contact William
  UW - World 100Km rankings for 2002
Compiled by Andy Milroy for Ultramarathon World

©Ultramarathon World

Trowbridge, Wiltshire, England (UW)
World 100-kilometre rankings prepared for Ultramarathon World by statistician Andy Milroy:


Men Road

6:31:18 Grigoriy Murzin RUS 23.01.70 1 Bezana 5 Oct
6:32:24 Jorge Aubeso ESP 5.12.66 1 Madrid 10 Mar
6:34:16 Pascal Fetizon FRA 30.08.62 1 Winschoten 14 Sep
6:34:23 Mario Fattore ITA 6.12.75 1 Torhout 21 Jun
6:36:19 Denis Zhalybin RUS 30.06.80 2 Winschoten 14 Sep
6:39:03 Valeriy Sinyushkin RUS 31.03.67 1 Moscow 21 Mar
6:39:21 Igor Tyazhkorob RUS .67 2 Moscow 21 Mar
6:39:33 Tyazhkorob 2 Torhout 21 Jun
6:39:57 Fermin Martinez ESP 11.12.61 3 Torhout 21 Jun
6:41:16 Oleg Kharitonov RUS 13.04.68 3 Winschoten 14 Sep
6:42:18 Ildar Akhmetsin RUS .70 2 Bezana 5 Oct
6:44:21 Vladimir Netreba RUS 21.10.67 3 Moscow 21 Mar
6:45:43 Anatoli Kruglikov RUS 9.10.57 4 Moscow 21 Mar
6:45:43 Netreba 4 Torhout 21 Jun
6:46:15 Mario Ardemagni ITA 2.04.63 4 Winschoten 14 Sep
6:46:16 Akhmetsin 5 Torhout 21 Jun
6:47:53 Mirko Vindis SLO 5 Winschoten 14 Sep
6:48:07 Yasafumi Mikami JPN 14.01.66 1 Yubetsu 30 Jun
6:48:20 Jan Vandendriesshe BEL 6.06.61 6 Torhout 21 Jun
6:49:23 Oleksander Holovnytsky UKR 7 Torhout 21 Jun
6:50:11 Didier Idziak FRA 22.06.67 6 Winschoten 14 Sep
6:52:53 Murzin 2 Madrid 10 Mar
6:53:09 Michael Sommer GER 2.03.64 8 Torhout 21 Jun
6:53:48 Sinyushkin 9 Torhout 21 Jun
6:54:25 Yvan Hostens BEL 17.11.63 10 Torhout 21 Jun
6:54:44 Bruno Blanchard FRA 20.07.60 7 Winschoten 14 Sep
6:54:50 Lev Khitterman RUS .52 5 Moscow 21 Mar
6:54:50 Vladimir Popov RUS .68 6 Moscow 21 Mar
6:55:29 Tyazhkorob 8 Winschoten 14 Sep
6:56:31 Jerome Gaubert FRA 15.09.71 1 Chavagnes 11 May
6:56:39 Konrad Frei SUI .62 1 Biel 14/15 Jun
6:57:14 Bruno Heubi FRA 14.03.60 11 Torhout 21 Jun
6:57:20 Ravil Kashapov RUS 15.11.56 12 Torhout 21 Jun
6:57:20 Junichi Nomura JPN 5.01.77 2 Yubetsu 30 Jun
6:57:39 Kashapov 9 Winschoten 14 Sep
6:57:44 J. Aubeso 3 Bezana 5 Oct
6:58:14 Rik Goethals BEL 16:07:59 10 Winschoten 14 Sep
6:58:16 Janos Bogar HUN 23.06.64 3 Madrid 10 Mar
6:58:43 Stefano Sartori ITA 28.05.65 11 Winschoten 14 Sep
6:58:55 Volker Krajenski GER 15.01.66 1 Rheine-Elte 31 Aug
6:59:21 Denis Gack FRA 24.02.59 13 Torhout 21 Jun



Men Track

6:58:36 Denis Zhalybin RUS 30.06.80 1 London 20 Oct



Women Road

7:24:52 Elvira Kolpakova RUS 30.10.72 1 Winschoten 14 Sep
7:30:23 Makiko Hotta JPN 5.10.66 1 Yubetsu 30 Jun
7:33:14 Monica Casiraghi ITA 4.04.69 2 Winschoten 14 Sep
7:36:12 Norimi Sakurai JPN .71 2 Yubetsu 30 Jun
7:36:32 Marina Mychlianova RUS 16.06.66 1 Moscow 21 Mar
7:37:06 Tatiana Zhyrkova RUS .70 1 Torhout 21 Jun
7:38:03 Akiko Sekiya JPN .65 2 Torhout 21 Jun
7:40:00 Casiraghi 3 Torhout 21 Jun
7:44:39 Sekiya 3 Yubetsu 30 Jun
7:45:29 Zhyrkova 2 Moscow 21 Mar
7:45:56 Mychlianova 4 Torhout 21 Jun
7:47:29 Danielle Sanderson GBR 26.10.62 3 Winschoten 14 Sep
7:50:04 Magali Maggiolini FRA 21.05.69 4 Winschoten 14 Sep
7:50:54 Nadehda Karasiova RUS .60 5 Torhout 21 Jun
7:50:57 Elke Hiebl GER 12.06.64 5 Winschoten 14 Sep
7:57:11 Edit Berces HUN 16.05.64 6 Torhout 21 Jun
7:59:28 Karin Herry FRA 2.01.68 7 Torhout 21 Jun
8:00:30 Maggiolini 8 Torhout 21 Jun
8:07:17 Oxana Ladyzhina RUS 21.07.67 9 Torhout 21 Jun
8:07:46 Ricarda Botzon GER 4.09.66 1 Rheine-Elte 31 Aug
8:12:53 Elvira Zobli ITA 20.12.66 6 Winschoten 14 Sep
8:15:24 Karasiova 7 Winschoten 14 Sep
8:16:04 Yelena Bikulova RUS 14.04.64 10 Torhout 21 Jun
8:16:31 Anke Drescher GER 14.12.67 2 Rheine-Elte 31 Aug
8:16:40 Ladyzhina 1 Bezana 5 Oct
8:17:39 Ladyzhina 8 Winschoten 14 Sep
8:17:58 Dominique Duval FRA 2.03.54 11 Torhout 21 Jun
8:18:05 Christine Billet Denis FRA 3.12.71 12 Torhout 21 Jun
8:19:30 Berces 9 Winschoten 14 Sep



Women Track

8:03:52 Edit Berces HUN 16.05.64 1 Caporosso 8 Apr